United States
Learner
Tien
Photo: Via Wikipedia (CC BY-SA)
Upcoming
| Date | Opponent | Tournament | Surface |
|---|---|---|---|
| 2025-11-04 | D. Medvedev | Metz | hard |
| 2026-04-25 | D. Vallejo | Madrid1/32-finals | hard |
| 2026-05-08 | D. Dzumhur | RomeATP Rome - 1/32-finals | — |
Recent matches
| Result | Opponent | Tournament | Surface | Score | Date |
|---|---|---|---|---|---|
| L | R. A. Burruchaga | HoustonQuarter-finals | hard | 0 - 2 | 2026-04-03 |
| W | N. Basavareddy | Houston1/8-finals | hard | 2 - 1 | 2026-04-02 |
| L | K. Majchrzak | Miami1/32-finals | hard | 2 - 1 | 2026-03-21 |
| L | J. Sinner | ATP Indian WellsQuarter-finals | hard | 0 - 2 | 2026-03-12 |
| W | A. Davidovich Fokina | ATP Indian Wells1/8-finals | hard | 2 - 1 | 2026-03-10 |
| W | B. Shelton | ATP Indian Wells1/16-finals | hard | 1 - 2 | 2026-03-08 |
| W | A. Walton | ATP Indian Wells1/32-finals | hard | 0 - 2 | 2026-03-06 |
| L | T. Paul | Delray BeachSemi-finals | hard | 2 - 1 | 2026-02-22 |
| W | F. Tiafoe | Delray BeachQuarter-finals | hard | 2 - 1 | 2026-02-21 |
| W | M. Kecmanovic | Delray Beach1/8-finals | hard | 2 - 1 | 2026-02-19 |
| L | M. Cilic | Dallas1/16-finals | hard | 2 - 0 | 2026-02-10 |
| L | A. Zverev | Australian OpenQuarter-finals | hard | 3 - 1 | 2026-01-27 |
| W | D. Medvedev | Australian Open1/8-finals | hard | 0 - 3 | 2026-01-25 |
| W | N. Borges | Australian Open1/16-finals | hard | 3 - 0 | 2026-01-23 |
| W | A. Shevchenko | Australian Open1/32-finals | hard | 3 - 1 | 2026-01-21 |





